<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology And Communication &#187; Channel</title>
	<atom:link href="http://163bar.com/tag/channel/feed" rel="self" type="application/rss+xml" />
	<link>http://163bar.com</link>
	<description>Discussing All About Newest Technology And Communication</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Type of Technician Communication Channel Will Increase Transparency and Mitigate Security Risks of your Technology Rollout?</title>
		<link>http://163bar.com/what-type-of-technician-communication-channel-will-increase-transparency-and-mitigate-security-risks-of-your-technology-rollout.htm</link>
		<comments>http://163bar.com/what-type-of-technician-communication-channel-will-increase-transparency-and-mitigate-security-risks-of-your-technology-rollout.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Mitigate]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Rollout]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technician]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://163bar.com/what-type-of-technician-communication-channel-will-increase-transparency-and-mitigate-security-risks-of-your-technology-rollout.htm</guid>
		<description><![CDATA[What Type of Technician Communication Channel Will Increase Transparency and Mitigate Security Risks of your Technology Rollout? While the Partnerships define the relationship between the technology rollout company and its field force, the Technician Communication Channel determines the actual interaction between the technology rollout company and its field technicians. Understanding the Technician Communication ChannelThere are [...]]]></description>
		<wfw:commentRss>http://163bar.com/what-type-of-technician-communication-channel-will-increase-transparency-and-mitigate-security-risks-of-your-technology-rollout.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches Global English News Channel</title>
		<link>http://163bar.com/china-launches-global-english-news-channel.htm</link>
		<comments>http://163bar.com/china-launches-global-english-news-channel.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://163bar.com/china-launches-global-english-news-channel.htm</guid>
		<description><![CDATA[China Launches Global English News Channel The Chinese government owned news agency – Xinhua has started broadcasting events happening in China in the English language. The Chinese government has always claimed that the western media is unfairly prejudicial towards China and only choose to report negative news of the Communist country. With the latest English [...]]]></description>
		<wfw:commentRss>http://163bar.com/china-launches-global-english-news-channel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Top of the Communication Channel List: Face to Face Communication</title>
		<link>http://163bar.com/at-the-top-of-the-communication-channel-list-face-to-face-communication.htm</link>
		<comments>http://163bar.com/at-the-top-of-the-communication-channel-list-face-to-face-communication.htm#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://163bar.com/communication/at-the-top-of-the-communication-channel-list-face-to-face-communication/</guid>
		<description><![CDATA[&#13; In a recent online poll conducted by http://www.internalcommunications.co.uk – an internal communication agency based in UK, asked its visitors &#8216;you&#8217;re only allowed one communications channel, what would it be?&#8217; The answer, surprise surprise, was that face-to-face &#8211; backed by 52 per cent of respondents. Intranet came in second at 27 per cent, with email [...]]]></description>
		<wfw:commentRss>http://163bar.com/at-the-top-of-the-communication-channel-list-face-to-face-communication.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

